
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:34 DATE: 11 March 2010, time of next update: 12:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 17.5°C at: 00:00 | Minimum Temperature (since midnight) | 16.1°C at: 03:33 |
| Average windspeed (ten minute) | 8.7 kmh (4.7 kts) | Wind Direction (ten minute) | SSE (153°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 33.4 kmh (18.0 kts) at: 02:37 |
| Maximum Gust (since midnight) | 33.4 kmh (18.0 kts) at: 02:37 | Maximum 1 minute average (since midnight) | 23.0 kmh (12.5 kts) at: 02:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.9 mm (0.55 in.) | Rainfall To date this year | 357.7 mm (14.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.6°C (Wet Bulb :12.7°C ) |
| Humidity | 65 %, Humidex 17.3°C | Barometer corrected to msl | 1023.4 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.4 mb | Pressure change (last 6 hours) | +0.0 mb |
| Lightning counts 46 since noon | |||
| Time of last strike | 03:25:14 2010/03/11 | Counts in the last 30 minutes | 1 |








Use the RELOAD facility on your browser to retrieve the latest data.