
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:03 DATE: 07 January 2009 ,Time of next update: 10:05 AM | |||
| Current Weather | Dry | Current Temperature | 28.6°C (83.5°F) (Heat Index 29.2°C ), Apparent temp 30.3°C |
| Maximum Temperature (since midnight) | 28.6°C at: 10:02 | Minimum Temperature (since midnight) | 19.9°C at: 05:49 |
| Average windspeed (ten minute) | 3.1 kmh (1.7 kts) | Wind Direction (ten minute) | NE (37°) |
| Heat Index | 29.2°C | Maximum Gust (last hour) | 10.1 kmh (5.5 kts) at: 09:11 |
| Maximum Gust (since midnight) | 29.5 kmh (16.0 kts) at: 04:59 | Maximum 1 minute average (since midnight) | 20.8 kmh (11.2 kts) at: 05:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.2°C (Wet Bulb :21.3°C ) |
| Humidity | 50 %, Humidex 34.0°C | Barometer corrected to msl | 1006.6 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +2.2 mb |
| Lightning counts 177 since noon | |||
| Time of last strike | 08:46:31 2009/01/07 | Counts in the last 30 minutes | 0 |








Use the RELOAD facility on your browser to retrieve the latest data.