
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:57 DATE: 01 August 2010, time of next update: 12:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 5.4°C |
| Maximum Temperature (since midnight) | 19.5°C at: 13:53 | Minimum Temperature (since midnight) | 8.1°C at: 06:40 |
| Average windspeed (ten minute) | 26.5 kmh (14.3 kts) | Wind Direction (ten minute) | W (265°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 70.5 kmh (38.1 kts) at: 18:35 |
| Maximum Gust (since midnight) | 70.5 kmh (38.1 kts) at: 18:35 | Maximum 1 minute average (since midnight) | 59.4 kmh (32.1 kts) at: 18:36 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 635.6 mm (25.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.6 mm | DewPoint | 3.2°C (Wet Bulb :7.5°C ) |
| Humidity | 59 %, Humidex 9.6°C | Barometer corrected to msl | 1012.7 mb |
| Pressure change | +2.2 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.1 mb | Pressure change (last 6 hours) | +0.9 mb |
| Lightning counts 754 since noon | |||
| Time of last strike | 18:56:49 2010/08/01 | Counts in the last 30 minutes | 208 |








Use the RELOAD facility on your browser to retrieve the latest data.