
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 09 February 2012, time of next update: 05:01 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 17.1°C (62.7°F) (Heat Index 17.1°C ), Apparent temp 17.6°C |
| Maximum Temperature (since midnight) | 17.6°C at: 00:00 | Minimum Temperature (since midnight) | 16.8°C at: 02:41 |
| Average windspeed (ten minute) | 6.5 kmh (3.5 kts) | Wind Direction (ten minute) | ESE (123°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 13.7 kmh (7.4 kts) at: 04:00 |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 03:59 | Maximum 1 minute average (since midnight) | 12.0 kmh (6.5 kts) at: 03:58 |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 1.3 mm (0.05 in.) at 04:11 |
| Rainfall This month | 79.8 mm (3.14 in.) | Rainfall To date this year | 280.9 mm (11.06 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 16.7°C (Wet Bulb :16.9°C ) |
| Humidity | 98 %, Humidex 22.2°C | Barometer corrected to msl | 1012.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | -0.8 mb |
| Lightning counts 421 since noon | |||
| Time of last strike | 04:45:51 2012/02/09 | Counts in the last 30 minutes | 3 |








Use the RELOAD facility on your browser to retrieve the latest data.